Investment Committee Memo
Kampung Makmur Pig Farm Sdn Bhd
BLOCK IC submission. Resolve blocking failures and re-screen.
sustainable agriculturewaste-to-energyjobsanimal welfaresmallholder livelihoods
IC Gate
FAIL
5 checks · 4 fail / 0 warn
5D Overall
1.9/5
Grade C · estimated
Top SDG
SDG 2
Zero Hunger · 28/100
DD Coverage
6%
Checklist addressed
Greenwashing risk high risk
75/100
High Risk
Impact thesis fit
Fund thesis: Example Climate Fund I (impact_first, vintage 2024).
1.96/5
Fund-weighted 5D
24/100
Fund-weighted SDG
5-Dimension impact score
| Dimension | Score | Progress | Provenance | Notes |
|---|---|---|---|---|
| What | 2.3 | estimated | Estimated from sector/description (27 metrics available to track) | |
| Who | 2.5 | estimated | Estimated from sector/description (13 metrics available to track) | |
| How Much | 1.8 | estimated | Scale=1.8, Depth=1.8, Duration=1.8 | |
| Contribution | 1.8 | estimated | Depth=1.8, Duration=1.8 | |
| Risk | 1.3 | estimated | Estimated from sector/description (4 metrics available to track) |
Recommendations
- Start tracking IRIS+ metrics to strengthen evidence and move beyond estimated scores
- Measure HOW MUCH: track scale (# stakeholders), depth (degree of change), and duration
- Assess CONTRIBUTION: establish counterfactual or benchmark comparison
- Evaluate RISK: assess evidence risk, execution risk, and external risk factors
SDG alignment (top 5)
SDG 2 · 28/100 SDG 13 · 28/100 SDG 6 · 26/100 SDG 7 · 26/100 SDG 12 · 26/100 SDG 15 · 26/100 SDG 8 · 23/100 SDG 9 · 23/100
| SDG | Score | Targets matched | Basis |
|---|---|---|---|
| SDG 2 — Zero Hunger | 28/100 | 0 | estimated (core_set) |
| SDG 13 — Climate Action | 28/100 | 0 | estimated (core_set) |
| SDG 6 — Clean Water and Sanitation | 26/100 | 0 | estimated (core_set) |
| SDG 7 — Affordable and Clean Energy | 26/100 | 0 | estimated (core_set) |
| SDG 12 — Responsible Consumption and Production | 26/100 | 0 | estimated (core_set) |
DD & greenwashing
Due-diligence checklist coverage
5.7% of checklist items addressed in the document.
Greenwashing composite
Composite risk: 75.3/100 — High Risk
IC gate detail
| Check | Status | Actual | Threshold | Note |
|---|---|---|---|---|
| 5D overall score | FAIL | 1.9 | 2.5 | 5D overall 1.9 vs. min 2.5 |
| Top SDG score | FAIL | 28.0 | 60.0 | SDG 2 (Zero Hunger): 28.0 vs. min 60.0 |
| DD checklist coverage | FAIL | 5.7 | 70.0 | 5.7% covered vs. min 70.0% |
| Greenwashing risk | FAIL | 75.3 | 40.0 | Risk 75.3 vs. max 40.0 |
| Forbidden sector check | PASS | agriculture | mining, extractives, tobacco, controversial weapons | Sector not on the forbidden list |
Blocking failures
- 5D overall 1.9 vs. min 2.5
- SDG 2 (Zero Hunger): 28.0 vs. min 60.0
- 5.7% covered vs. min 70.0%
- Risk 75.3 vs. max 40.0
Recommendation
FAIL — BLOCK IC submission. Resolve blocking failures and re-screen.